What is the UK dreaming of? Here’s an overview of the most searched for common dreams, as well as nightmare and dream related questions across UK cities and countries, per 1000 inhabitants with populations over 300,000.
Rank | Dream | Meaning | Monthly Online Searches Monthly Online Searches |
Top City | Searches Per 1,000 Inhabitants | Top Country | Searches Per 1,000 Inhabitants | |
---|---|---|---|---|---|---|---|---|
1 | Teeth Falling Out Dream Loss of Control |
Loss of Control | 27000 | Liverpool | 0.96 | Northern Ireland | 0.53 | |
2 | dreams about snakes Toxic behaviour |
Toxic behaviour | 8100 | Bristol | 0.19 | England | 0.12 | |
3 | dreaming of being pregnant Anxiety / Maternal |
Anxiety / Maternal | 8100 | Liverpool | 0.28 | Northern Ireland | 0.17 | |
4 | dreams about spiders Deceit |
Deceit | 5400 | Liverpool | 0.18 | Northern Ireland | 0.09 | |
5 | dreams about cats Deception |
Deception | 2900 | Liverpool | 0.10 | Northern Ireland | 0.06 | |
6 | dreaming of dogs Friendship |
Friendship | 2900 | Liverpool | 0.10 | Scotland | 0.05 | |
7 | dreaming of rats Caution |
Caution | 2900 | Belfast | 0.20 | Northern Ireland | 0.11 | |
8 | dreaming about an ex Excitement |
Excitement | 2900 | Glasgow | 0.11 | Scotland | 0.06 | |
9 | dreams about being chased Avoidance |
Avoidance | 2900 | Bristol | 0.09 | Northern Ireland | 0.05 | |
10 | dreams about cheating Escape |
Escape | 2900 | Newcastle upon Tyne | 0.07 | Scotland | 0.04 | |
11 | dreaming of someone dying Change / Ending |
Change / Ending | 2400 | Belfast | 0.09 | Northern Ireland | 0.07 | |
12 | dreams about death Change / Ending |
Change / Ending | 1900 | Belfast | 0.09 | Northern Ireland | 0.06 | |
13 | dreaming of fire Passion / Anger |
Passion / Anger | 1900 | Liverpool | 0.08 | Northern Ireland | 0.05 | |
14 | dreams about drowning Overwhelmed |
Overwhelmed | 1900 | Glasgow | 0.06 | Northern Ireland | 0.04 | |
15 | dream about killing someone Anger / Hostility |
Anger / Hostility | 1600 | Belfast | 0.06 | Northern Ireland | 0.03 | |
16 | dreaming of giving birth Happiness |
Happiness | 1600 | Bristol | 0.04 | Northern Ireland | 0.03 | |
17 | dreaming of fish Loss of Control |
Self-worth and being deserving | 1300 | Liverpool | 0.04 | England | 0.02 | |
18 | dreaming of horses Fighting for beliefs / Strong Personality |
Fighting for beliefs / Strong Personality | 1300 | Liverpool | 0.04 | Northern Ireland | 0.03 | |
19 | dreams about ghosts Guilt |
Guilt | 1300 | Liverpool | 0.04 | Wales | 0.02 | |
20 | dreaming of poop Inability to let go |
Inability to let go | 1300 | Liverpool | 0.04 | Northern Ireland | 0.02 |
Rank | Nightmare Search | Monthly Online Searches | Top City | Searches Per 1,000 Inhabitants | Top Country | Searches Per 1,000 Inhabitants |
---|---|---|---|---|---|---|
1 | does cheese give you nightmares |
2900 | Liverpool | 0.08 | Northern Ireland | 0.05 |
2 | what causes nightmares |
1600 | Glasgow | 0.05 | Northern Ireland | 0.04 |
3 | why do i keep having nightmares |
1300 | Bristol | 0.04 | England | 0.02 |
4 | how to stop nightmares |
1300 | Bristol | 0.04 | Wales | 0.02 |
Rank | Dream Question | Monthly Online Searches | Top City | Searches Per 1,000 Inhabitants | Top Country | Searches Per 1,000 Inhabitants |
---|---|---|---|---|---|---|
1 | how to lucid dream |
9900 | Manchester | 0.25 | England | 0.14 |
2 | how to have a wet dream |
1600 | Birmingham | 0.04 | Northern Ireland | 0.03 |
3 | how to remember dreams |
590 | Newcastle upon Tyne | 0.03 | Northern Ireland | 0.01 |
4 | how to stop wet dreams |
480 | Newcastle upon Tyne | 0.03 | England | 0.01 |
Wonder what your city is dreaming about? Our table ranks the top 20 most common dreams across UK cities and countries, per 1000 inhabitants with populations over 300,000.
Country Rank | Teeth Falling Out Dream | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.53 |
2 | Scotland | 0.44 |
3 | Wales | 0.41 |
4 | England | 0.39 |
City Rank | Teeth Falling Out | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.96 |
2 | Belfast | 0.93 |
3 | Glasgow | 0.93 |
4 | Bristol | 0.84 |
5 | Manchester | 0.70 |
6 | Newcastle upon Tyne | 0.68 |
7 | Edinburgh | 0.61 |
8 | Birmingham | 0.52 |
9 | Nottingham | 0.50 |
10 | Leeds | 0.49 |
11 | Leicester | 0.48 |
12 | Sheffield | 0.44 |
13 | Coventry | 0.37 |
14 | London | 0.32 |
15 | Cardiff | 0.19 |
16 | Bradford | 0.17 |
Country Rank | Dreams About Snakes | Searches Per 1,000 Inhabitants |
---|---|---|
1 | England | 0.12 |
2 | Northern Ireland | 0.11 |
3 | Scotland | 0.11 |
4 | Wales | 0.10 |
City Rank | Dreams About Snakes | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Bristol | 0.19 |
2 | Liverpool | 0.18 |
3 | Glasgow | 0.17 |
4 | Newcastle upon Tyne | 0.16 |
5 | Manchester | 0.16 |
6 | Birmingham | 0.15 |
7 | Belfast | 0.15 |
8 | Leicester | 0.14 |
9 | Nottingham | 0.12 |
10 | London | 0.11 |
11 | Coventry | 0.11 |
12 | Edinburgh | 0.09 |
13 | Leeds | 0.09 |
14 | Sheffield | 0.08 |
15 | Bradford | 0.06 |
16 | Cardiff | 0.03 |
Country Rank | Dreaming Of Being Pregnant | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.17 |
2 | Scotland | 0.13 |
3 | England | 0.12 |
4 | Wales | 0.10 |
City Rank | Dreaming Of Being Pregnant | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.28 |
2 | Glasgow | 0.22 |
3 | Belfast | 0.20 |
4 | Manchester | 0.20 |
5 | Newcastle upon Tyne | 0.16 |
6 | Bristol | 0.15 |
7 | Birmingham | 0.15 |
8 | Nottingham | 0.15 |
9 | Leicester | 0.14 |
10 | Coventry | 0.13 |
11 | Sheffield | 0.12 |
12 | Leeds | 0.11 |
13 | London | 0.10 |
14 | Edinburgh | 0.09 |
15 | Bradford | 0.06 |
16 | Cardiff | 0.05 |
Country Rank | Dreams About Spiders | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.09 |
2 | England | 0.08 |
3 | Scotland | 0.07 |
4 | Wales | 0.07 |
City Rank | Dreams About Spiders | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.18 |
2 | Belfast | 0.15 |
3 | Glasgow | 0.14 |
4 | Manchester | 0.13 |
5 | Bristol | 0.11 |
6 | Newcastle upon Tyne | 0.10 |
7 | Nottingham | 0.09 |
8 | Leicester | 0.08 |
9 | Coventry | 0.08 |
10 | Birmingham | 0.08 |
11 | Edinburgh | 0.08 |
12 | Sheffield | 0.07 |
13 | London | 0.07 |
14 | Leeds | 0.06 |
15 | Bradford | 0.04 |
16 | Cardiff | 0.03 |
Country Rank | Dreams About Cats | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.06 |
2 | Scotland | 0.05 |
3 | England | 0.04 |
4 | Wales | 0.03 |
City Rank | Dreams About Cats | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.10 |
2 | Belfast | 0.09 |
3 | Glasgow | 0.08 |
4 | Manchester | 0.07 |
5 | Newcastle upon Tyne | 0.07 |
6 | Bristol | 0.06 |
7 | Birmingham | 0.06 |
8 | Edinburgh | 0.06 |
9 | Leicester | 0.06 |
10 | London | 0.05 |
11 | Coventry | 0.05 |
12 | Sheffield | 0.05 |
13 | Leeds | 0.04 |
14 | Nottingham | 0.03 |
15 | Cardiff | 0.03 |
16 | Bradford | 0.02 |
Country Rank | Dreams About Rats | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.11 |
2 | Wales | 0.04 |
3 | Scotland | 0.04 |
4 | England | 0.03 |
City Rank | Dreams About Rats | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Belfast | 0.20 |
2 | Liverpool | 0.18 |
3 | Glasgow | 0.08 |
4 | Manchester | 0.07 |
5 | Newcastle upon Tyne | 0.07 |
6 | Birmingham | 0.06 |
7 | Leicester | 0.06 |
8 | Bristol | 0.04 |
9 | Edinburgh | 0.04 |
10 | Leeds | 0.04 |
11 | London | 0.04 |
12 | Sheffield | 0.03 |
13 | Nottingham | 0.03 |
14 | Cardiff | 0.03 |
15 | Coventry | 0.03 |
16 | Bradford | 0.02 |
Country Rank | Dreams About Dogs | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Scotland | 0.05 |
2 | Northern Ireland | 0.05 |
3 | England | 0.04 |
4 | Wales | 0.03 |
City Rank | Dreams About Dogs | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.10 |
2 | Belfast | 0.09 |
3 | Glasgow | 0.08 |
4 | Manchester | 0.07 |
5 | Newcastle upon Tyne | 0.07 |
6 | Bristol | 0.06 |
7 | Birmingham | 0.06 |
8 | Nottingham | 0.06 |
9 | Leicester | 0.06 |
10 | Coventry | 0.05 |
11 | London | 0.04 |
12 | Edinburgh | 0.04 |
13 | Leeds | 0.04 |
14 | Sheffield | 0.03 |
15 | Cardiff | 0.03 |
16 | Bradford | 0.02 |
Country Rank | Dreams About Being Chased | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.05 |
2 | England | 0.04 |
3 | Scotland | 0.04 |
4 | Wales | 0.03 |
City Rank | Dreams About Being Chased | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Bristol | 0.09 |
2 | Liverpool | 0.08 |
3 | Manchester | 0.07 |
4 | Newcastle upon Tyne | 0.07 |
5 | Glasgow | 0.06 |
6 | Birmingham | 0.06 |
7 | Nottingham | 0.06 |
8 | Belfast | 0.06 |
9 | Edinburgh | 0.06 |
10 | Leicester | 0.06 |
11 | Coventry | 0.05 |
12 | Leeds | 0.05 |
13 | London | 0.04 |
14 | Sheffield | 0.03 |
15 | Cardiff | 0.03 |
16 | Bradford | 0.02 |
Country Rank | Dreams About An EX | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Scotland | 0.06 |
2 | Northern Ireland | 0.05 |
3 | Wales | 0.04 |
4 | England | 0.04 |
City Rank | Dreams About An EX | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Glasgow | 0.11 |
2 | Liverpool | 0.08 |
3 | Manchester | 0.07 |
4 | Newcastle upon Tyne | 0.07 |
5 | Bristol | 0.06 |
6 | Birmingham | 0.06 |
7 | Nottingham | 0.06 |
8 | Belfast | 0.06 |
9 | Edinburgh | 0.06 |
10 | Leicester | 0.06 |
11 | Leeds | 0.05 |
12 | London | 0.04 |
13 | Sheffield | 0.03 |
14 | Cardiff | 0.03 |
15 | Coventry | 0.03 |
16 | Bradford | 0.02 |
Country Rank | Dreams About Cheating | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Scotland | 0.04 |
2 | Northern Ireland | 0.04 |
3 | England | 0.03 |
4 | Wales | 0.03 |
City Rank | Dreams About Cheating | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Newcastle upon Tyne | 0.07 |
2 | Bristol | 0.06 |
3 | Glasgow | 0.06 |
4 | Liverpool | 0.06 |
5 | Nottingham | 0.06 |
6 | Belfast | 0.06 |
7 | Edinburgh | 0.06 |
8 | Leicester | 0.06 |
9 | Manchester | 0.05 |
10 | Birmingham | 0.04 |
11 | Leeds | 0.04 |
12 | London | 0.04 |
13 | Sheffield | 0.03 |
14 | Cardiff | 0.03 |
15 | Coventry | 0.03 |
16 | Bradford | 0.02 |
Country Rank | Dreaming Of Someone Dying | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.07 |
2 | Scotland | 0.04 |
3 | England | 0.03 |
4 | Wales | 0.03 |
City Rank | Dreaming Of Someone Dying | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Belfast | 0.09 |
2 | Liverpool | 0.08 |
3 | Glasgow | 0.08 |
4 | Newcastle upon Tyne | 0.07 |
5 | Birmingham | 0.06 |
6 | Leicester | 0.06 |
7 | Manchester | 0.05 |
8 | Coventry | 0.05 |
9 | Bristol | 0.04 |
10 | Edinburgh | 0.04 |
11 | Leeds | 0.04 |
12 | London | 0.04 |
13 | Sheffield | 0.03 |
14 | Nottingham | 0.03 |
15 | Cardiff | 0.03 |
16 | Bradford | 0.02 |
Country Rank | Dreaming Of Fire | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.05 |
2 | Scotland | 0.03 |
3 | Wales | 0.03 |
4 | England | 0.03 |
City Rank | Dreaming Of Fire | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.08 |
2 | Glasgow | 0.06 |
3 | Belfast | 0.06 |
4 | Manchester | 0.05 |
5 | Birmingham | 0.04 |
6 | Bristol | 0.04 |
7 | Edinburgh | 0.04 |
8 | Sheffield | 0.03 |
9 | Newcastle upon Tyne | 0.03 |
10 | Nottingham | 0.03 |
11 | London | 0.03 |
12 | Leicester | 0.03 |
13 | Cardiff | 0.03 |
14 | Coventry | 0.03 |
15 | Leeds | 0.03 |
16 | Bradford | 0.02 |
Country Rank | Dreams About Drowning | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.04 |
2 | Scotland | 0.03 |
3 | England | 0.02 |
4 | Wales | 0.02 |
City Rank | Dreams About Drowning | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Glasgow | 0.06 |
2 | Liverpool | 0.06 |
3 | Belfast | 0.06 |
4 | Bristol | 0.04 |
5 | Manchester | 0.04 |
6 | Birmingham | 0.04 |
7 | Sheffield | 0.03 |
8 | Newcastle upon Tyne | 0.03 |
9 | Nottingham | 0.03 |
10 | Leicester | 0.03 |
11 | Cardiff | 0.03 |
12 | Coventry | 0.03 |
13 | Leeds | 0.03 |
14 | London | 0.02 |
15 | Edinburgh | 0.02 |
16 | Bradford | 0.02 |
Country Rank | Dream About Killing Someone | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.03 |
2 | Scotland | 0.03 |
3 | England | 0.02 |
4 | Wales | 0.02 |
City Rank | Dream About Killing Someone | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Belfast | 0.06 |
2 | Glasgow | 0.05 |
3 | Bristol | 0.04 |
4 | Liverpool | 0.04 |
5 | Manchester | 0.04 |
6 | Birmingham | 0.04 |
7 | Newcastle upon Tyne | 0.03 |
8 | Nottingham | 0.03 |
9 | Leicester | 0.03 |
10 | Cardiff | 0.03 |
11 | Coventry | 0.03 |
12 | Leeds | 0.03 |
13 | London | 0.02 |
14 | Edinburgh | 0.02 |
15 | Bradford | 0.02 |
16 | Sheffield | 0.02 |
Country Rank | Dreaming Of Giving Birth | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.03 |
2 | England | 0.02 |
3 | Wales | 0.02 |
4 | Scotland | 0.02 |
City Rank | Dreaming Of Giving Birth | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Bristol | 0.04 |
2 | Liverpool | 0.04 |
3 | Manchester | 0.04 |
4 | Newcastle upon Tyne | 0.03 |
5 | Glasgow | 0.03 |
6 | Nottingham | 0.03 |
7 | Belfast | 0.03 |
8 | Leicester | 0.03 |
9 | Cardiff | 0.03 |
10 | Coventry | 0.03 |
11 | Birmingham | 0.03 |
12 | Leeds | 0.03 |
13 | Edinburgh | 0.02 |
14 | London | 0.02 |
15 | Bradford | 0.02 |
16 | Sheffield | 0.02 |
Country Rank | Dreaming Of Horses | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.03 |
2 | Wales | 0.02 |
3 | England | 0.02 |
4 | Scotland | 0.02 |
City Rank | Dreaming Of Horses | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.04 |
2 | Newcastle upon Tyne | 0.03 |
3 | Glasgow | 0.03 |
4 | Nottingham | 0.03 |
5 | Belfast | 0.03 |
6 | Leicester | 0.03 |
7 | Cardiff | 0.03 |
8 | Coventry | 0.03 |
9 | Bristol | 0.02 |
10 | Edinburgh | 0.02 |
11 | London | 0.02 |
12 | Bradford | 0.02 |
13 | Manchester | 0.02 |
14 | Birmingham | 0.02 |
15 | Sheffield | 0.02 |
16 | Leeds | 0.01 |
Country Rank | Dreams About Death | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.06 |
2 | Scotland | 0.03 |
3 | Wales | 0.03 |
4 | England | 0.03 |
City Rank | Dreams About Death | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Belfast | 0.09 |
2 | Newcastle upon Tyne | 0.07 |
3 | Liverpool | 0.06 |
4 | Manchester | 0.05 |
5 | Glasgow | 0.05 |
6 | Birmingham | 0.04 |
7 | Bristol | 0.04 |
8 | Edinburgh | 0.04 |
9 | Leeds | 0.04 |
10 | Sheffield | 0.03 |
11 | Nottingham | 0.03 |
12 | London | 0.03 |
13 | Leicester | 0.03 |
14 | Cardiff | 0.03 |
15 | Coventry | 0.03 |
16 | Bradford | 0.02 |
Country Rank | Dreaming Of Fish | Searches Per 1,000 Inhabitants |
---|---|---|
1 | England | 0.02 |
2 | Northern Ireland | 0.02 |
3 | Scotland | 0.01 |
4 | Wales | 0.01 |
City Rank | Dreaming Of Fish | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.04 |
2 | Manchester | 0.04 |
3 | Birmingham | 0.04 |
4 | Newcastle upon Tyne | 0.03 |
5 | Glasgow | 0.03 |
6 | Nottingham | 0.03 |
7 | Belfast | 0.03 |
8 | London | 0.03 |
9 | Leicester | 0.03 |
10 | Cardiff | 0.03 |
11 | Coventry | 0.03 |
12 | Leeds | 0.03 |
13 | Bristol | 0.02 |
14 | Edinburgh | 0.02 |
15 | Bradford | 0.02 |
16 | Sheffield | 0.02 |
Country Rank | Dreams About Ghosts | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Wales | 0.02 |
2 | Northern Ireland | 0.02 |
3 | Scotland | 0.02 |
4 | England | 0.02 |
City Rank | Dream About Ghosts | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.04 |
2 | Manchester | 0.04 |
3 | Birmingham | 0.04 |
4 | Newcastle upon Tyne | 0.03 |
5 | Glasgow | 0.03 |
6 | Nottingham | 0.03 |
7 | Belfast | 0.03 |
8 | Leicester | 0.03 |
9 | Cardiff | 0.03 |
10 | Coventry | 0.03 |
11 | Leeds | 0.03 |
12 | Bristol | 0.02 |
13 | Edinburgh | 0.02 |
14 | London | 0.02 |
15 | Bradford | 0.02 |
16 | Sheffield | 0.02 |
Country Rank | Dreaming Of Poop | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.02 |
2 | England | 0.02 |
3 | Scotland | 0.01 |
4 | Wales | 0.01 |
City Rank | Dreaming Of Poop | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.04 |
2 | Newcastle upon Tyne | 0.03 |
3 | Glasgow | 0.03 |
4 | Nottingham | 0.03 |
5 | Belfast | 0.03 |
6 | Leicester | 0.03 |
7 | Cardiff | 0.03 |
8 | Coventry | 0.03 |
9 | Bristol | 0.02 |
10 | Edinburgh | 0.02 |
11 | London | 0.02 |
12 | Bradford | 0.02 |
13 | Manchester | 0.02 |
14 | Birmingham | 0.02 |
15 | Sheffield | 0.02 |
16 | Leeds | 0.01 |
Find out which location is the most curious about nightmares, according to our ranking of the most notable nightmare searches across UK cities and countries, per 1000 inhabitants with populations over 300,000.
City Rank | Does Cheese Give You Nightmares | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Liverpool | 0.08 |
2 | Newcastle upon Tyne | 0.07 |
3 | Bristol | 0.06 |
4 | Glasgow | 0.06 |
5 | Nottingham | 0.06 |
6 | Belfast | 0.06 |
7 | Manchester | 0.05 |
8 | Sheffield | 0.05 |
9 | Leeds | 0.05 |
10 | Birmingham | 0.04 |
11 | Edinburgh | 0.04 |
12 | Leicester | 0.03 |
13 | Cardiff | 0.03 |
14 | Coventry | 0.03 |
15 | London | 0.02 |
16 | Bradford | 0.02 |
Country Rank | Does Cheese Give You Nightmares | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.05 |
2 | Wales | 0.04 |
3 | England | 0.04 |
4 | Scotland | 0.04 |
City Rank | What Causes Nightmares | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Glasgow | 0.05 |
2 | Bristol | 0.04 |
3 | Liverpool | 0.04 |
4 | Manchester | 0.04 |
5 | Newcastle upon Tyne | 0.03 |
6 | Nottingham | 0.03 |
7 | Belfast | 0.03 |
8 | Leicester | 0.03 |
9 | Cardiff | 0.03 |
10 | Coventry | 0.03 |
11 | Birmingham | 0.03 |
12 | Leeds | 0.03 |
13 | Edinburgh | 0.02 |
14 | London | 0.02 |
15 | Bradford | 0.02 |
16 | Sheffield | 0.02 |
Country Rank | What Causes Nightmares | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.04 |
2 | Scotland | 0.03 |
3 | England | 0.02 |
4 | Wales | 0.02 |
City Rank | Why Do I Keep Having Nightmares | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Bristol | 0.04 |
2 | Liverpool | 0.04 |
3 | Manchester | 0.04 |
4 | Sheffield | 0.03 |
5 | Newcastle upon Tyne | 0.03 |
6 | Glasgow | 0.03 |
7 | Nottingham | 0.03 |
8 | Belfast | 0.03 |
9 | Leicester | 0.03 |
10 | Cardiff | 0.03 |
11 | Coventry | 0.03 |
12 | Birmingham | 0.03 |
13 | Leeds | 0.03 |
14 | Edinburgh | 0.02 |
15 | Bradford | 0.02 |
16 | London | 0.02 |
Country Rank | Why Do I Keep Having Nightmares | Searches Per 1,000 Inhabitants |
---|---|---|
1 | England | 0.02 |
2 | Wales | 0.02 |
3 | Scotland | 0.02 |
4 | Northern Ireland | 0.02 |
City Rank | How To Stop Nightmares | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Bristol | 0.04 |
2 | Manchester | 0.04 |
3 | Newcastle upon Tyne | 0.03 |
4 | Glasgow | 0.03 |
5 | Nottingham | 0.03 |
6 | Belfast | 0.03 |
7 | Leicester | 0.03 |
8 | Cardiff | 0.03 |
9 | Coventry | 0.03 |
10 | Leeds | 0.03 |
11 | Liverpool | 0.02 |
12 | Edinburgh | 0.02 |
13 | Bradford | 0.02 |
14 | Birmingham | 0.02 |
15 | Sheffield | 0.02 |
16 | London | 0.01 |
Country Rank | How To Stop Nightmares | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Wales | 0.02 |
2 | Scotland | 0.02 |
3 | England | 0.02 |
4 | Northern Ireland | 0.02 |
Have you ever tried to influence what you dream about? Well you’re not alone. Find out which city is trying to control what they dream about the most, according to our ranking of the most notable dream questions across UK cities and countries, per 1000 inhabitants with populations over 300,000.
City Rank | How To Lucid Dream | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Manchester | 0.25 |
2 | Bristol | 0.24 |
3 | Birmingham | 0.23 |
4 | Leicester | 0.20 |
5 | Liverpool | 0.18 |
6 | Glasgow | 0.17 |
7 | Newcastle upon Tyne | 0.16 |
8 | Sheffield | 0.15 |
9 | Nottingham | 0.15 |
10 | Belfast | 0.15 |
11 | Leeds | 0.14 |
12 | Edinburgh | 0.13 |
13 | Coventry | 0.13 |
14 | London | 0.11 |
15 | Bradford | 0.07 |
16 | Cardiff | 0.05 |
Country Rank | How To Lucid Dream | Searches Per 1,000 Inhabitants |
---|---|---|
1 | England | 0.14 |
2 | Northern Ireland | 0.14 |
3 | Scotland | 0.13 |
4 | Wales | 0.12 |
City Rank | How To Have A Wet Dream | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Birmingham | 0.04 |
2 | Liverpool | 0.04 |
3 | Manchester | 0.04 |
4 | Newcastle upon Tyne | 0.03 |
5 | Glasgow | 0.03 |
6 | Nottingham | 0.03 |
7 | Belfast | 0.03 |
8 | Leicester | 0.03 |
9 | Cardiff | 0.03 |
10 | Coventry | 0.03 |
11 | Leeds | 0.03 |
12 | London | 0.02 |
13 | Bristol | 0.02 |
14 | Edinburgh | 0.02 |
15 | Bradford | 0.02 |
16 | Sheffield | 0.02 |
Country Rank | How To Have A Wet Dream | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.03 |
2 | England | 0.02 |
3 | Scotland | 0.02 |
4 | Wales | 0.02 |
City Rank | How To Stop Wet Dreams | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Newcastle upon Tyne | 0.03 |
2 | Nottingham | 0.03 |
3 | Belfast | 0.03 |
4 | Leicester | 0.03 |
5 | Cardiff | 0.03 |
6 | Coventry | 0.03 |
7 | Bristol | 0.02 |
8 | Liverpool | 0.02 |
9 | Edinburgh | 0.02 |
10 | Bradford | 0.02 |
11 | Manchester | 0.02 |
12 | Birmingham | 0.02 |
13 | Sheffield | 0.02 |
14 | Glasgow | 0.02 |
15 | Leeds | 0.01 |
16 | London | 0.01 |
Country Rank | How To Stop Wet Dreams | Searches Per 1,000 Inhabitants |
---|---|---|
1 | England | 0.01 |
2 | Wales | 0.01 |
3 | Northern Ireland | 0.01 |
4 | Scotland | 0.003 |
City Rank | How To Remember Dreams | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Newcastle upon Tyne | 0.03 |
2 | Nottingham | 0.03 |
3 | Belfast | 0.03 |
4 | Leicester | 0.03 |
5 | Cardiff | 0.03 |
6 | Coventry | 0.03 |
7 | Bristol | 0.02 |
8 | Liverpool | 0.02 |
9 | Edinburgh | 0.02 |
10 | Bradford | 0.02 |
11 | Manchester | 0.02 |
12 | Sheffield | 0.02 |
13 | Glasgow | 0.02 |
14 | Leeds | 0.01 |
15 | Birmingham | 0.01 |
16 | London | 0.01 |
Country Rank | How To Remember Dreams | Searches Per 1,000 Inhabitants |
---|---|---|
1 | Northern Ireland | 0.01 |
2 | Scotland | 0.01 |
3 | England | 0.01 |
4 | Wales | 0.01 |
Recommendations by Dr David R Lee, BSc PhD CertEd CPsychol AFBPsS CSci., Clinical Director and Founder of Sleep Unlimited Ltd.
Whether you have vivid dreams, struggle with insomnia or nightmares, having a comfy bed is just one of the six tips that our sleep expert Dr David R Lee has recommended for setting up a good routine and improving sleep quality as we get older.
1. Establish A Good Routine
Having a regular routine in the evenings triggers the mind to prepare for sleep, as it recognises the activities that precede bedtime. Becoming calm (mindful) as you brush your teeth and wash your face can help slow your breathing and heart rate. Spending a few minutes setting up for the next day or trying a repetitive activity such as knitting or folding clothes to calm your thoughts and make it easier to fall asleep. Finally, try going to bed and getting up at the same time each day, as this helps regulate your body’s natural rhythms.
2. Regular Outdoor Exercise
Physical exercise promotes tiredness which makes it easier to fall asleep and deep sleep. It can also alleviate discomfort from cramp, restless legs or muscle stiffness which can keep us awake. Exercise in the morning or afternoon, so your blood pressure and body temperature have time to return to normal before bedtime. Exercise outdoors if possible, as the bright natural daylight triggers the production of melatonin in our bodies, which is the hormone responsible for regulating our sleep patterns.
3. Cognitive Behavioural Therapy for Insomnia
Cognitive Behavioural Therapy (CBTi) is a talking therapy that examines and then helps reframe thoughts, feelings or behaviours which may be contributing to a problem, in this case, a sleep disorder. CBTi firstly aims to identify all the things that sleep likes, such as a consistent routine, good levels of activity during the day and plenty of exposure to natural daylight, and do more of these. Secondly, it aims to identify and remove all the things that get in the way of sleep, allowing our body and our brain to calm down in the evenings to help promote sleep initiation and deep sleep. CBTi is the number one treatment recommended for insomnia by the National Institute for Health and Care Excellence (NICE) and is effective in around 70% of cases.
4. A Comfortable Bed
